<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Marketing Solutions &#187; Local Search</title>
	<atom:link href="http://www.equitymarketingsolutions.com/category/local-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equitymarketingsolutions.com</link>
	<description>Social Media, Integrated Website Design, Search and E-commerce Marketing</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>On Completing your Google Local Listing</title>
		<link>http://www.equitymarketingsolutions.com/2009/08/07/on-completing-your-google-local-listing/</link>
		<comments>http://www.equitymarketingsolutions.com/2009/08/07/on-completing-your-google-local-listing/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:21:58 +0000</pubDate>
		<dc:creator>Melissa Smith</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[local business center]]></category>

		<guid isPermaLink="false">http://www.equitymarketingsolutions.com/?p=266</guid>
		<description><![CDATA[A post over at Mike Blumenthal&#8217;s blog on Understanding Google Maps &#38; Local Search regarding receiving a score of 100% in the Local Business Center for completeness of your Local Listing got me thinking. Carter Maslan, Director of Product Management for Google answered a series of questions from Mike back in June about the new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A post over at Mike Blumenthal&#8217;s blog on <a href="http://blumenthals.com/blog/2009/08/04/google-maps-lbc-how-to-make-complete-100/" target="_blank">Understanding Google Maps &amp; Local Search</a> regarding receiving a score of 100% in the Local Business Center for completeness of your Local Listing got me thinking.</p>
<p>Carter Maslan, Director of Product Management for Google answered a series of questions from Mike back in June about the new data rich Desktop for the Local Business Center. One little gem of an answer indicated that the percentage of completeness (say that 10 times fast) doesn&#8217;t have any bearing on your ranking in the 10-pack (or #-pack, depending on the day.)</p>
<p><a href="http://blumenthals.com/blog/2009/08/04/google-maps-lbc-how-to-make-complete-100/" target="_blank">Mike&#8217;s post</a> showed us that use of categories doesn&#8217;t contribute to percentage of completion at all &#8211; but experience tells us that use of categories can have a profound effect on your ranking.</p>
<p>The irony: Google is showing a score for relevance based on how complete your listing is for human consumption, yet not for how complete your listing is for the search engine to show your listing to the humans you&#8217;re being scored for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equitymarketingsolutions.com/2009/08/07/on-completing-your-google-local-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At long last, the question is answered! “How many people are clicking on my Google Maps listing?”</title>
		<link>http://www.equitymarketingsolutions.com/2009/06/04/at-long-last-the-question-is-answered-%e2%80%9chow-many-people-are-clicking-on-my-google-maps-listing%e2%80%9d/</link>
		<comments>http://www.equitymarketingsolutions.com/2009/06/04/at-long-last-the-question-is-answered-%e2%80%9chow-many-people-are-clicking-on-my-google-maps-listing%e2%80%9d/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:55:22 +0000</pubDate>
		<dc:creator>Melissa Smith</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.equitymarketingsolutions.com/?p=283</guid>
		<description><![CDATA[2 days ago Google launched a new dashboard for the Local Business Center, allowing users to see the statistical data associated with use of their local listings. The information available is as follows (taken directly from an entry on the Google Lat Long Blog): &#160; Impressions: The number of times the business listing appeared as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>2 days ago Google launched a <a href="http://google-latlong.blogspot.com/2009/06/bringing-power-of-googles-data-to-local_02.html">new dashboard for the Local Business Center</a>, allowing users to see the statistical data associated with use of their local listings. The information available is as follows (taken directly from an entry on the Google Lat Long Blog):</p>
<p>&nbsp;</p>
<p style="padding-left: 30px;"><span style="color: #888888;">Impressions: The number of times the business listing appeared as a result on a Google.com search or Google Maps search in a given period.<br />
Actions: The number of times people interacted with the listing; for example, the number of times they clicked through to the business&#8217; website or requested driving directions to the business.</span></p>
<p>&nbsp;</p>
<p style="padding-left: 30px;">Top search queries: Which queries led customers to the business listing; for example, are they finding the listing for a cafe by searching for &#8220;tea&#8221; or &#8220;coffee&#8221;?<br />
Zip codes where driving directions come from: Which zip codes customers are coming from when they request directions to your location.</p>
<p>&nbsp;</p>
<p>Even if you’re a brand new user, just claiming your local listing for the first time, you’ll be able to see data from the last month.</p>
<p>&nbsp;</p>
<p><a href="http://google-latlong.blogspot.com/2009/06/bringing-power-of-googles-data-to-local_02.html" target="_blank">Read the full article from Google here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equitymarketingsolutions.com/2009/06/04/at-long-last-the-question-is-answered-%e2%80%9chow-many-people-are-clicking-on-my-google-maps-listing%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey – Google Local Business Center Feedback</title>
		<link>http://www.equitymarketingsolutions.com/2009/05/27/288/</link>
		<comments>http://www.equitymarketingsolutions.com/2009/05/27/288/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:19:17 +0000</pubDate>
		<dc:creator>Melissa Smith</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[local business center]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.equitymarketingsolutions.com/?p=288</guid>
		<description><![CDATA[I was reviewing a client&#8217;s Google local listing today and I noticed a link to a Google Local Business Center Feedback survey that I hadn&#8217;t seen before. It&#8217;s not showing up in all my client accounts, just some of them. I took the survey, it allows space at the end to include the things you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was reviewing a client&#8217;s Google local listing today and I noticed a link to a <a href="https://survey.googleratings.com/wix/p2935530.aspx?hl=en-US&amp;gl=US" target="_blank">Google Local Business Center Feedback survey</a> that I hadn&#8217;t seen before. It&#8217;s not showing up in all my client accounts, just some of them.</p>
<p>I took the survey, it allows space at the end to include the things you like about the Google Local Business Center as well as problems you have encountered and things that you don&#8217;t like about the interface or the functionality. You can also submit your email address at the end of the survey for contact regarding your survey or further research opportunities.</p>
<p>I&#8217;m curious as to whether this is a new survey Google has issued after all the recent changes in their local listings or if it&#8217;s a survey that&#8217;s been around for a while and I&#8217;m just now seeing it. Has anyone else out there seen it, and if so, how recently?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.equitymarketingsolutions.com/2009/05/27/288/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duplicate listings in Google Local</title>
		<link>http://www.equitymarketingsolutions.com/2009/04/21/duplicate-listings-in-google-local/</link>
		<comments>http://www.equitymarketingsolutions.com/2009/04/21/duplicate-listings-in-google-local/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:20:20 +0000</pubDate>
		<dc:creator>Melissa Smith</dc:creator>
				<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[local business center]]></category>

		<guid isPermaLink="false">http://www.equitymarketingsolutions.com/?p=292</guid>
		<description><![CDATA[There have been some changes recently to the way that Google is returning local listings in both the 10-pack and Google Maps. Businesses that have consistently maintained high profile listings for competitive keywords have noticed their listings dropping from sight. New listings have been showing up containing incorrect contact information and in some cases reflecting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There have been some changes recently to the way that Google is returning local listings in both the 10-pack and Google Maps. Businesses that have consistently maintained high profile listings for competitive keywords have noticed their listings dropping from sight. New listings have been showing up containing incorrect contact information and in some cases reflecting odd categories.</p>
<p>If you are experiencing a drop-off in local rankings or problems with duplicate listings showing incorrect information, I recommend the following:</p>
<p>Search for your business by name in Google Maps. If necessary, add a local qualifier, i.e. &#8220;My Business, City&#8221;. Once you find them all, you will need to claim them and modify them to reflect accurate information. It seems to be commonly agreed upon that duplicate listings that contain the same information will merge into a single listing in Google&#8217;s system. Do not delete duplicate listings. The information in them was pulled from somewhere, and there is a possibility that they may regenerate if you delete them.</p>
<p>Be vigilant. This is not a case where you can &#8220;set it and forget it&#8221; &#8211; check back in on your listing every once in a while, make sure it&#8217;s alone. The <a href="https://www.google.com/accounts/ServiceLogin?continue=https%3A%2F%2Fwww.google.com%2Flocal%2Fadd%2FbusinessCenter%3Fgl%3DUS%26hl%3Den-US&amp;service=lbc&amp;hl=en-US&amp;gl=US" target="_blank">Google Local Business Center</a> allows you to add additional information to your listing, and has a new <a href="http://maps.google.com/support/bin/static.py?page=guide.cs&amp;hl=en&amp;guide=21029&amp;topic=21030" target="_blank">User Guide</a>.</p>
<p>It seems to me that the only people that know everything about Google Local are the people at Google Local, but in searching for answers to my questions I came across some really good resources:</p>
<p><a href="http://blumenthals.com/blog" target="_blank">Understanding Google Maps &amp; Local Yahoo Search</a><br />
<a href="http://www.martijnbeijk.com/">Local Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.equitymarketingsolutions.com/2009/04/21/duplicate-listings-in-google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

